Antarctic Stations - Bases - Currently Occupied
Table key: Yellow Background - year round station | White background - summer only station or air facility
| Station Name | Nation | Coordinates | Situation | Altitude | Airfield | Opened | Average Winter Pop. | Peak Summer Pop. | 
|---|---|---|---|---|---|---|---|---|
| Aboa |   Finland | 73°03'S 013°25'W | Queen Maud Land | 400 m |  | 1989 | n/a | 20 | 
| Amundsen-Scott |   USA | 89°59.85'S 139°16.37'E | South Pole | 2 830 m | ski | 1956 | 75 | 250 | 
| Arctowski |   Poland | 62°09.57'S 058°28.25'W | King George Island - Peninsula | 2 m |  | 1977 | 12 | 40 | 
| Artigas |   Uruguay | 62°11.07'S 058°54.15'W | King George Island - Peninsula | 17 m |  | 1984 | 9 | 60 | 
| Arturo Parodi |   Chile | 80°19.10'S 081°18.48'W | Patriot Hills | 880 m | wheel & ski |  |  |  | 
| Arturo Prat |   Chile | 62°30'S 059°41'W | South Shetland Islands | 10 m |  | 1947 | n/a | 27 | 
| Belgrano II |   Argentina | 77°52.48'S 034°37.62'W | Coats Land | 50 m |  | 1955 | 12 | 12 | 
| Bellingshausen |   Russia | 62°11.78'S 058°57.65'W | King George Island - Peninsula | 16 m |  | 1968 | 25 | 38 | 
| Bernado O'Higgins |  +  Chile and Germany | 63°19'15"S 57°53'56.2"W | Cape Legoupil - Peninsula | 10 m | 1948 | 16 | 44 | |
| Bharati |   India | 69°24.41'S 076°11.72'W | Larsemann Hills | 35m | 2012 | 24 | 47 | |
| Brown |   Argentina | 64°53'43.1"S 62°52'13.8"W | Antarctic Peninsula | 10 m | 1951 | n/a | 18 | |
| Byrd |   USA | 80°01'00"S 119°32'00"W | Marie Byrd Land | 1553 m | 1957 reopened 2009 | 50 | ||
| Camara |   Argentina | 62°35'41"S 59°55'8"W | Half Moon Island | 22 m | 1953 | |||
| Casey |   Australia | 66°17.00'S 110°31.18'E | Vincennes Bay, Wilkes Land | 30 m | ski | 1969 | 20 | 70 | 
| Comandante Ferraz |   Brazil | 62°05.00'S 058°23.47'W | King George Island - Peninsula | 8 m |  | 1984 | 12 | 40 | 
| Concordia |  +  France & Italy | 75°06.12'S 123°23.72'E | Dome C - Antarctic Plateau | 3220 m | ski | 1997 | 15 | 60 | 
| D10 skiway |   France | 66°40.08'S 139°49.18'E | Adelie Land | ~ 100 m | ski |  |  |  | 
| D85 skiway |   France | 70°25.50'S 134°08.75'E | Adelie Land | 2850 m | ski |  |  |  | 
| Davis |   Australia | 68°34.63'S 077°58.35'E | Princess Elizabeth Land | 15 m | ski | 1957 | 22 | 70 | 
| Decepcion |   Argentina | 62°58'31"S 60°41'52"W | Deception Island - Peninsula | 8 m | 1948 | |||
| Dome Fuji |   Japan | 77°19.02'S 039°42.20'E | Queen Maud Land | 3810 m | ski | 1995 | n/a | 15 | 
| Druzhnaya 4 |   Russia | 69°44'S 073°42'E | Prydz Bay | 20 m |  | 1987 | n/a | 50 | 
| Dumont d'Urville |   France | 66°39.77'S 140°00.08'E | Adelie Land | 42 m |  | 1956 | 26 | 100 | 
| Escudero |   Chile | 62°12.07'S 058°57.75'W | King George Island - Peninsula | 10 m | wheel, receives tourist flights | 1994 | 2 | 33 | 
| Esperanza |   Argentina | 63°23.70'S 056°59.77'W | Hope Bay | 25 m |  | 1952 | 55 | 90 | 
| Fossil Bluff |   United Kingdom | 71°19.76'S 068°16.02'W | Alexander Island - Peninsula | 92 m | ski |  |  |  | 
| Frei (Presidente Eduardo Frei Montalva) |   Chile | 62°12.00'S 058°57.85'W | King George Island - Peninsula | 10 m | wheel | 1969 | 80 | 150 | 
| Gabriel de Castilla |   Spain | 62°59'S 060°41'W | Deception Island | 15 m |  | 1990 | n/a | 14 | 
| Great Wall |   China | 62°12.98'S 058°57.73'W | King George Island - Peninsula | 10 m |  | 1985 | 14 | 40 | 
| Halley |   United Kingdom | 75°34.90'S 026°32.47'W | Brunt Ice Shelf | 37 m | ski | 1956 | 15 | 70 | 
| Jang Bogo |   South Korea | 74°37'0"S 164°12'5"E | Terra Nova Bay, Victoria Land | 2014 | 15 | 60 | ||
| Jinnah |  Pakistan | 70°24'S 25°45'E | Queen Maud Land | 1991 | ||||
| Juan Carlos Primero |   Spain | 62°39'S 060°23'W | Livingston Island - Peninsula | 12 m |  | 1989 | n/a | 14 | 
| Jubany (now Calini) |   Argentina | 62°14.27'S 058°39.87'W | King George Island - Peninsula | 10 m |  | 1953 | 20 | 60 | 
| King Sejong |   South Korea | 62°13.40'S 058°47.35'W | King George Island - Peninsula | 10 m |  | 1988 | 15 | 60 | 
| Kohnen |   Germany | 75°00'S 000°04'E | Dronning Maud Land | 2900 m | ski | 2001 | n/a | 28 | 
| Kunlun |   China | 80°25'01"S 77°06'58"E | Dome A | 4087 m | 2009 | n/a | ||
| Law Racovita |  Romania | 69°23'S 076°23'E | Princess Elizabeth Land | 65 m |  | 1986 Romanian since 2006 | n/a | 13 | 
| Macchu Picchu |   Peru | 62°05.49'S 058°28.27'W | King George Island - Peninsula | 10 m |  | 1989 | n/a | 28 | 
| Maitri |   India | 70°45.95'S 011°44.15'E | Schirmacher region | 130 m |  | 1989 | 25 | 65 | 
| Maldonado |   Ecuador | 62°26.96'S 059°44.54'W | Greenwich Island, South Shetland Islands | ~ 10 m |  | 1990 | n/a | 22 | 
| Marambio |   Argentina | 64°14.70'S 056°39.42'W | Seymour-Marambio Island | 200 m | wheel | 1969 | 55 | 150 | 
| Mario Zucchelli |   Italy | 74°41'S 164°07'E | Terra Nova Bay, Ross Sea | 15 m | wheel & ski | 1986 | n/a | 90 | 
| Mawson |   Australia | 67°36.28'S 062°52.25'E | Mac Robertson Land | 5 m | ski | 1954 | 20 | 60 | 
| McMurdo |   USA | 77°50.88'S 166°40.10'E | Ross Island | ~ 10 m | wheel & ski | 1955 | 250 | 1000 | 
| Melchior |   Argentina | 64°19'32"S 62°58'34"W | Melchior Islands - Peninsula | 8 m | 1947 | n/a | 36 | |
| Mendel |  Czech Republic | 63°48'6.5"S 57°53'7.9"W | James Ross Island - Peninsula | 10 m | 2006 | |||
| Mid Point |   Italy | 75°32.44'S 145°49.12'E | Ross Sea Area | 2520 m | ski |  |  |  | 
| Mirny |   Russia | 66°33.12'S 093°00.88'E | Davis Sea | 40 m |  | 1956 | 60 | 169 | 
| Molodezhnaya |   Russia | 67°40.97'S 046°08.08'E | Alasheyev Bay, East Antarctica | 42 m | wheel & ski | 1962 |  |  | 
| Neumayer |   Germany | 70°38.00'S 008°15.80'W | Atka bay | 40 m | ski | 1981 | 9 | 50 | 
| Novolazarevskaya |   Russia | 70°46.43'S 011°51.90'E | Queen Maud Land | 102 m | wheel & ski | 1961 | 30 | 70 | 
| Bernardo O'Higgins |   Chile | 63°19.25'S 057°54.02'W | Antarctic Peninsula | 12 m | ski | 1948 | 16 | 44 | 
| Orcadas |   Argentina | 60°44.33'S 044°44.28'W | South Orkney Islands | 4 m |  | 1904 | 14 | 45 | 
| Palmer |   United States | 64°46.50'S 064°03.07'W | Anvers Island - Peninsula | 10 m |  | 1965 | 12 | 43 | 
| Petrel |   Argentina | 63°28'42"S 56°13'55"W | Dundee Island - Peninsula | 1967 | n/a | |||
| Primavera |   Argentina | 64°9'21"S 60°57'18"W | Graham Land - Peninsula | 50 m | 1977 | n/a | 17 | |
| Princess Elisabeth |   Belgium | 71°57'S 23°20'E | Dronning Maud Land | 1300 m | 2009 | n/a | 20 | |
| Progress 2 |   Russia | 69°23'S 076°23'E | Prydz bay | 15 m |  | 1989 | 20 | 77 | 
| Rothera |   United Kingdom | 67°34.17'S 068°07.20'W | Adelaide Island - Peninsula | 16 m | wheel & ski | 1975 | 22 | 130 | 
| S17 |   Japan | 69°01.50'S 040°06.50'E | 30km E of Syowa station | 620 m | ski |  |  |  | 
| San Martin |   Argentina | 68°07.78'S 067°06.20'W | Antarctic Peninsula | 5 m |  | 1951 | 20 | 20 | 
| SANAE IV |   South Africa | 71°40.42'S 002°49.73'W | Queen Maud Land | 850 m | ski | 1962 | 10 | 80 | 
| Scott Base |   New Zealand | 77°51.00'S 166°45.77'E | Ross Island | 10 m |  | 1957 | 10 | 85 | 
| Signy |   United Kingdom | 60°43'S 045°36'W | South Orkney Islands | 5 m |  | 1947 | n/a | 8 | 
| Sky Blu |   United Kingdom | 74°51.38'S 071°34.16'W | Eastern Ellsworth Land | 1500 m | wheel | 1995 |  |  | 
| Syowa / Showa |   Japan | 69°00.37'S 039°35.40'E | East Ongul Island | 29 m | ski | 1957 | 40 | 110 | 
| Svea |   Sweden | 74°34'34"S 11°13'31"W | Queen Maud Land | 1987 | ||||
| Taishan |   China | 73°51'S 76°58'E | Princess Elisabeth Land | 2621 m | 2014 | n/a | 20 | |
| Tor |   Norway | 71°53'S 005°09'E | Dronning Maud Land | 1625 m |  | 1985 | n/a | 4 | 
| Troll |   Norway | 72°00.12'S 002°32.03'E | Dronning Maud Land | 1300 m | wheel | 1990 | 7 | 40 | 
| Vernadsky |   Ukraine | 65°14.72'S 064°15.40'W | Galindez Islnad | 7 m |  | 1996 | 12 | 24 | 
| Vostok |   Russia | 78°28.00'S 106°48.00'E | 3500 m | ski | 1957 | 13 | 25 | |
| Wasa |   Sweden | 73°03'S 013°25'W | Dronning Maud Land | ~ 400m |  | 1989 | n/a | 20 | 
| Zhongshan |   China | 69°22.27'S 076°23.22'E | Prydz bay | ~ 10 m |  | 1989 | 15 | 30 | 
| TOTALS | 1144 winter | 4225 summer | 
 
				


