Antarctic Animals - Endangered or Vulnerable to Becoming Endangered in the Future
A list of the current status, population estimates and population trends of a range of Antarctic animals.
| Common Name | Scientific Name | Status | Population est. | Pop. trend |
|---|---|---|---|---|
| Southern Right Whale | Eubalaena australis | Least concern | 7.500 - 8,000 | ? |
| Sei Whale | Balaenoptera borealis | Endangered | 50,000 | Increasing |
| Blue Whale | Balaenoptera musculus | Endangered | 5,000 - 15,000 | Increasing |
| Fin Whale | Balaenoptera physalus | Vulnerable | 100,000 | Increasing |
| Humpback Whale | Megaptera novaeangliae | Least concern | 84,000 | Increasing |
| Magellanic Penguin | Spheniscus magellanicus | Least concern | 2.2 - 3.2 million | Decreasing |
| Emperor Penguin | Aptenodytes forsteri | Near threatened | 600,000 | Decreasing |
| King Penguin | Aptenodytes patagonicus | Least concern | 2 million pairs | Increasing |
| Rockhopper Penguin | Eudyptes chrysocome | Vulnerable | 2.5 million | Decreasing |
| Macaroni Penguin | Eudyptes chrysolophus | Vulnerable | 6.3 million pairs | Decreasing |
| Adelie Penguin | Pygoscelis adeliae | Least concern | 10 million | Increasing |
| Chinstrap Penguin | Pygoscelis antarcticus | Least concern | 8 million | Decreasing |
| Gentoo Penguin | Pygoscelis papua | Least concern | 774,000 pairs | Stable |
| Amsterdam Albatross | Diomedea amsterdamensis | Endangered | 92 | Increasing |
| Antipodean Albatross | Diomedea antipodensis | Endangered | 50,000 | Decreasing |
| Tristan Albatross | Diomedea dabbenena | Critically endangered | 3,400 - 4,800 | Decreasing |
| Southern Royal Albatross | Diomedea epomophora | Vulnerable | 27,200 | Stable |
| Wandering Albatross | Diomedea exulans | Vulnerable | 20,100 | Decreasing |
| Northern Royal Albatross | Diomedea sanfordi | Endangered | 17,000 | Decreasing |
| Sooty Albatross | Phoebetria fusca | Endangered | 21,000 - 28,000 | Decreasing |
| Buller's Albatross | Thalassarche bulleri | Near threatened | 50,000 - 100,000 | Stable |
| Indian Yellow-nosed Albatross | Thalassarche carteri | Endangered | 82,000 | Decreasing |
| Shy Albatross | Thalassarche cauta | Near threatened | 30,000 | Stable |
| Grey-headed Albatross | Thalassarche chrysostoma | Endangered | 250,000 | Decreasing |
| Chatham Albatross | Thalassarche eremita | Vulnerable | 11,000 | Stable |
| Campbell Albatross | Thalassarche impavida | Vulnerable | 43,000 | Increasing |
| Salvin's Albatross | Thalassarche salvini | Vulnerable | 80,000 | ? |
| White-capped Albatross | Thalassarche steadi | Near threatened | 200,000 | Decreasing |
| Southern Elephant Seal | Mirounga leonina | Least concern | 325,000 | Stable |
| Sub Antarctic Fur Seal | Arctocephalus tropicalis | Least concern | 200,000 | Stable |
| Blue Petrel | Halobaena caerulea | Least concern | 3,000,000 | Decreasing |
| Southern Giant Petrel | Macronectes giganteus | Least concern | 95,000 - 110,000 | Increasing |
| Northern Giant Petrel | Macronectes halli | Least concern | 23,600 | Increasing |
| Soft-plumaged Petrel | Pterodroma mollis | Least concern | 5,000,000 | Stable |
| Kermadec Petrel | Pterodroma neglecta | Least concern | 150,000-200,000 | Decreasing |
| White-bellied Storm Petrel | Fregetta grallaria grallaria | Least concern | 300,000 | Decreasing |
| Antarctic Tern | Sterna vittata | Least concern | 140,000 | ? |
| Imperial Shag | Leucocarbo atriceps | Least concern | ? | ? |
| Abbott's Booby | Papasula abbotti | Endangered | 6,000 | Stable |
Information from: Bird Life International / The IUCN Red List of Threatened Species IUCN Red List