Antarctic Animals - Endangered or Vulnerable to Becoming Endangered in the Future
A list of the current status, population estimates and population trends of a range of Antarctic animals.
| Common Name | Scientific Name | Status | Population est. | Pop. trend |
|---|---|---|---|---|
| Southern Right Whale | Eubalaena australis | Vulnerable | 7.500-8,000 | Increasing |
| Sei Whale | Balaenoptera borealis | Endangered | 30,000 | ? |
| Blue Whale | Balaenoptera musculus | Endangered | 10,000-25,000 | Increasing |
| Fin Whale | Balaenoptera physalus | Endangered | 80,000 | ? |
| Humpback Whale | Megaptera novaeangliae | Least concern | 30,000-40,000 | Increasing |
| Magellanic Penguin | Spheniscus magellanicus | Near threatened | 1.3 million pairs | Decreasing |
| Emperor Penguin | Aptenodytes forsteri | Near threatened | 595,000 | Stable |
| King Penguin | Aptenodytes patagonicus | Least concern | 2 million pairs | Increasing |
| Rockhopper Penguin | Eudyptes chrysocome | Vulnerable | 1.23 million pairs | Decreasing |
| Macaroni Penguin | Eudyptes chrysolophus | Vulnerable | 6.3 million pairs | Decreasing |
| Adelie Penguin | Pygoscelis adeliae | Near threatened | 2.37 million pairs | Increasing |
| Chinstrap Penguin | Pygoscelis antarcticus | Least concern | 8 million | Increasing |
| Gentoo Penguin | Pygoscelis papua | Near threatened | 387,000 pairs | Decreasing |
| Amsterdam Albatross | Diomedea amsterdamensis | Critically endangered | 170 | Decreasing |
| Antipodean Albatross | Diomedea antipodensis | Vulnerable | 44,500 | Decreasing |
| Tristan Albatross | Diomedea dabbenena | Critically endangered | 7,100 | Decreasing |
| Southern Royal Albatross | Diomedea epomophora | Vulnerable | 27,200 | Stable |
| Wandering Albatross | Diomedea exulans | Vulnerable | 20,100 | Decreasing |
| Northern Royal Albatross | Diomedea sanfordi | Endangered | 25,000 | Decreasing |
| Sooty Albatross | Phoebetria fusca | Endangered | 30,000 | Decreasing |
| Buller's Albatross | Thalassarche bulleri | Near threatened | 64,000 | Stable |
| Indian Yellow-nosed Albatross | Thalassarche carteri | Endangered | 160,000 | Decreasing |
| Shy Albatross | Thalassarche cauta | Near threatened | 60,000-70,000 | ? |
| Grey-headed Albatross | Thalassarche chrysostoma | Endangered | 250,000 | Decreasing |
| Chatham Albatross | Thalassarche eremita | Vulnerable | 16,000 | Increasing |
| Campbell Albatross | Thalassarche impavida | Vulnerable | 24,600 | Increasing |
| Salvin's Albatross | Thalassarche salvini | Vulnerable | 90,000 | ? |
| White-capped Albatross | Thalassarche steadi | Near threatened | 200,000 | Decreasing |
| White-bellied Storm Petrel | Fregetta grallaria grallaria | Least concern | 300,000 | Decreasing |
| Antarctic Tern | Sterna vittata | Least concern | 140,000 | ? |
| Subantarctic Fur Seal | Arctocephalus tropicalis | Least concern | 310,000 | Increasing |
| Imperial Shag | Phalacrocorax atriceps | Least concern | ? | ? |
| Southern Elephant Seal | Mirounga leonina | Least concern | 650,000 | ? |
| Blue Petrel | Halobaena caerulea | Least concern | 3,000,000 | Stable |
| Southern Giant Petrel | Macronectes giganteus | Least concern | 150,000 | Increasing |
| Northern Giant Petrel | Macronectes halli | Least concern | 17,000-21,000 | Increasing |
| Soft-plumaged Petrel | Pterodroma mollis | Least concern | 5,000,000 | Stable |
| Kermadec Petrel | Pterodroma neglecta | Least concern | 150,000-200,000 | Decreasing |
| Abbott's Booby | Papasula abbotti | Endangered | 9,000 | Decreasing |
Information from: Environment Protection and Biodiversity Conservation Act 1999 (Australia) / The IUCN Red List of Threatened Species IUCN Red List